Food-Grade Plastic Materials Showdown: Which Option Best Fits Your Needs?

Food-Grade Plastics Performance Comparison Table
| Material | Temperature Resistance (°C) | Transparency | Printability | Wear Resistance | Hardness | Oil Absorption | Recyclability | Core Properties | Common Applications |
|---|---|---|---|---|---|---|---|---|---|
| PP (Polypropylene) | -20 ~ 120 | Semi-transparent / Opaque | Moderate (surface treatment required) | Medium | Medium-hard | Low | Good | Chemical resistance, lightweight, good heat resistance | Microwave containers, disposable tableware, food packaging |
| PE (Polyethylene) | -60 ~ 80 | Opaque | Poor (surface treatment required) | Medium | Flexible | Low | Good | Good low-temperature resistance, excellent toughness, inert | Freezer bags, milk bottles, cling film |
| PC/ABS (Polycarbonate-modified ABS) | -40 ~ 110 | Semi-transparent ~ Opaque | Good | Good | Medium-high hardness | Low | Average (PC recycling is difficult, ABS partially recyclable) | High toughness, impact resistance, attractive appearance | Water bottle shells, blender covers, food machinery parts |
| PET (Polyethylene Terephthalate) | -20 ~ 70 (up to 85 short-term) | High transparency | Good | Good | Hard | Low | Excellent (widely recycled) | High transparency, high mechanical strength | Beverage bottles, clear packaging boxes |
| PS (Polystyrene) | 0 ~ 70 | High transparency | Good | Poor | Brittle-hard | Low | Average (limited use after recycling) | High transparency, easy molding but brittle | Yogurt cups, disposable clear cups |
| AS/SAN (Acrylonitrile Styrene Copolymer) | -20 ~ 90 | High transparency | Good | Medium | Hard | Low | Average | High transparency, better chemical resistance than PS | Food display boxes, blender jars |
| TPE (Thermoplastic Elastomer) | -50 ~ 120 | Transparent ~ Semi-transparent | Good | Medium | Soft-elastic | Relatively high | Partially recyclable | Elastic, anti-slip, comfortable touch | Baby bottle handles, sealing rings |
| TPR (Thermoplastic Rubber) | -40 ~ 100 | Semi-transparent ~ Opaque | Good | Medium | Soft-elastic | Relatively high | Partially recyclable | Wear-resistant, flexible, sticky touch | Bottle caps, kitchen utensil grips |
| PCT-G (Modified Polycyclohexane Dimethylene Terephthalate) | -40 ~ 110 | High transparency | Good | Good | Medium-high hardness | Low | Average | High transparency, good high-temp resistance, chemical resistance | Premium water cups, baby cups |
| PETG (Polyethylene Terephthalate Glycol-modified) | -40 ~ 80 | High transparency | Excellent | Medium | Medium | Low | Good | High transparency, excellent processability, printable | Customized food packaging, display containers |
Performance Rating Explanations
A. Temperature Resistance Rating:
- Excellent: >120°C
- Good: 80-120°C
- Moderate: 60-80°C
- Average: <60°C
B. Light Transmission Rating:
- High Transparency: Light transmittance >90%
- Transparent: Light transmittance 80-90%
- Semi-Translucent: Light Transmission 30-80%
- Opaque: Light Transmission <30%
C. Other Performance Grades:
- Excellent/High: Optimal Performance
- Good/Moderate: Moderate Performance
- Average/Low: Weaker Performance
D. Selection Recommendations
- High-Temperature Applications: Select PP, PC/ABS, TPE
- High Transparency Requirements: Select PET, PETG, PCT-G, AS/SAN
- Cost-Effective Options: PE, PP, PS
- High Strength Requirements: PC/ABS, PET, AS/SAN
- Recyclability: Prioritize PE, PET, PETG
Rating Matrix (1-5, higher is better)
| Material | Temperature Resistance (°C) | Transparency | Printability | Wear Resistance | Hardness | Oil Absorption | Recyclability |
|---|---|---|---|---|---|---|---|
| PP | 4 | 2 | 3 | 3 | 3 | 5 | 4 |
| PE | 3 | 1 | 2 | 3 | 2 | 5 | 4 |
| PC/ABS | 4 | 2 | 4 | 4 | 4 | 5 | 3 |
| PET | 3 | 5 | 4 | 4 | 4 | 5 | 5 |
| PS | 2 | 5 | 4 | 2 | 3 | 5 | 3 |
| AS/SAN | 3 | 5 | 4 | 3 | 4 | 5 | 3 |
| TPE | 5 | 3 | 4 | 3 | 2 | 2 | 3 |
| TPR | 4 | 2 | 4 | 3 | 2 | 2 | 3 |
| PCT-G | 4 | 5 | 4 | 4 | 4 | 5 | 3 |
| PETG | 3 | 5 | 5 | 3 | 3 | 5 | 4 |

Our factory specializes in OEM and ODM services for plastic household and daily-use products. We provide products such as lunch boxes, Food Storage Containers, storage boxes, water cups, colanders, salad bowls, soup bowls, cutlery sets, kettles, and more.
We currently partner with renowned brands including Lock&Lock, Disney, Thermos, Daiso, and more, serving over 1,500 wholesalers and gift companies with an excellent reputation.
Offering one-stop service from R&D to shipment, we hold certifications including: ISO9001 Quality Management System, BSCI Social Responsibility System, QS National Food Quality Safety, FDA, and others.
Let's work together.
E-mail: sherrylv@sharemay.com
